Seasons
Verified data · source: List of Boca Juniors seasons · auto-audited weekly.
207 rows · scroll inside the table (header and first column stay put).
| Season | League[9] Competition | Pos | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1908 | Segunda División[12] | SF | 14 | 10 | 3 | 1 | 34 | 10 | 23 |
| 1909 | Segunda División | 3rd | 12 | 6 | 4 | 2 | 21 | 9 | 16 |
| 1910 | Segunda División | 2nd | 21 | 15 | 3 | 3 | 64 | 20 | 3 |
| 1911 | División Intermedia[13] | 5th | 18 | 7 | 3 | 8 | 33 | 24 | 17 |
| 1912 | División Intermedia | 3rd | 12 | 7 | 2 | 3 | 23 | 9 | 16 |
| 1913 | Primera División[14][15] | 5th | 14 | 8 | 2 | 4 | 29 | 16 | 18 |
| 1913 | Primera División[14][15] | 5th | 14 | 8 | 2 | 4 | 29 | 16 | 18 |
| 1914 | Primera División | 3rd | 12 | 5 | 5 | 2 | 19 | 11 | 15 |
| 1915 | Primera División | 14th | 24 | 8 | 6 | 10 | 32 | 38 | 22 |
| 1915 | Primera División | 14th | 24 | 8 | 6 | 10 | 32 | 38 | 22 |
| 1916 | Primera División | 14th | 21 | 7 | 6 | 8 | 25 | 29 | 20 |
| 1916 | Primera División | 14th | 21 | 7 | 6 | 8 | 25 | 29 | 20 |
| 1917 | Primera División | 4th | 20 | 10 | 8 | 2 | 42 | 23 | 28 |
| 1917 | Primera División | 4th | 20 | 10 | 8 | 2 | 42 | 23 | 28 |
| 1918 | Primera División | 3rd | 19 | 9 | 6 | 4 | 39 | 21 | 24 |
| 1918 | Primera División | 3rd | 19 | 9 | 6 | 4 | 39 | 21 | 24 |
| 1919 | Primera División | 1st | 8 | 8 | 0 | 0 | 27 | 5 | 16 |
| 1919 | Primera División | 1st | 8 | 8 | 0 | 0 | 27 | 5 | 16 |
| 1920 | Primera División | 1st | 24 | 20 | 3 | 1 | 52 | 7 | 43 |
| 1920 | Primera División | 1st | 24 | 20 | 3 | 1 | 52 | 7 | 43 |
| 1920 | Primera División | 1st | 24 | 20 | 3 | 1 | 52 | 7 | 43 |
| 1921 | Primera División | 3rd | 18 | 10 | 5 | 3 | 30 | 17 | 25 |
| 1922 | Primera División | 3rd | 16 | 10 | 2 | 4 | 30 | 19 | 22 |
| 1923 | Primera División[16] | 1st | 34 | 26 | 4 | 4 | 92 | 21 | 56 |
| 1924 | Primera División | 1st | 19 | 18 | 1 | 0 | 67 | 8 | 37 |
| 1925 | Primera División[17] | 20th | 7 | 6 | 1 | 0 | 13 | 3 | 13 |
| 1926 | Primera División | 1st | 17 | 15 | 2 | 0 | 67 | 4 | 32 |
| 1927 | Primera División | 2nd | 33 | 25 | 6 | 2 | 79 | 22 | 56 |
| 1928 | Primera División | 2nd | 33 | 25 | 6 | 2 | 79 | 22 | 56 |
| 1929 | Primera División[18] | 2nd | 19 | 13 | 3 | 3 | 39 | 22 | 29 |
| 1930 | Primera División | 1st | 35 | 29 | 3 | 3 | 113 | 33 | 61 |
| 1931 | Primera División | 1st | 34 | 22 | 6 | 6 | 86 | 49 | 50 |
| 1932 | Primera División | 4th | 34 | 20 | 6 | 8 | 82 | 45 | 46 |
| 1932 | Primera División | 4th | 34 | 20 | 6 | 8 | 82 | 45 | 46 |
| 1933 | Primera División | 2nd | 34 | 22 | 5 | 7 | 86 | 47 | 49 |
| 1933 | Primera División | 2nd | 34 | 22 | 5 | 7 | 86 | 47 | 49 |
| 1934 | Primera División | 1st | 39 | 23 | 9 | 7 | 101 | 62 | 55 |
| 1935 | Primera División | 1st | 34 | 27 | 4 | 3 | 98 | 31 | 58 |
| 1936 | Copa de Honor[19] | 3rd | 17 | 10 | 4 | 3 | 36 | 17 | 24 |
| 1936 | Copa Campeonato[19] | 5th | 17 | 9 | 2 | 6 | 39 | 19 | 20 |
| 1937 | Primera División | 3rd | 34 | 20 | 5 | 9 | 101 | 57 | 45 |
| 1938 | Primera División | 5th | 32 | 13 | 9 | 10 | 66 | 53 | 35 |
| 1939 | Primera División | 6th | 34 | 17 | 6 | 11 | 64 | 40 | 40 |
| 1940 | Primera División | 1st | 34 | 24 | 7 | 3 | 85 | 36 | 55 |
| 1941 | Primera División | 4th | 30 | 16 | 4 | 10 | 61 | 52 | 36 |
| 1942 | Primera División | 5th | 30 | 14 | 7 | 9 | 65 | 41 | 35 |
| 1943 | Primera División | 1st | 30 | 18 | 9 | 3 | 79 | 42 | 45 |
| 1943 | Primera División | 1st | 30 | 18 | 9 | 3 | 79 | 42 | 45 |
| 1944 | Primera División | 1st | 30 | 19 | 8 | 3 | 82 | 41 | 46 |
| 1944 | Primera División | 1st | 30 | 19 | 8 | 3 | 82 | 41 | 46 |
| 1944 | Primera División | 1st | 30 | 19 | 8 | 3 | 82 | 41 | 46 |
| 1944 | Primera División | 1st | 30 | 19 | 8 | 3 | 82 | 41 | 46 |
| 1945 | Primera División | 2nd | 30 | 18 | 6 | 6 | 71 | 43 | 42 |
| 1945 | Primera División | 2nd | 30 | 18 | 6 | 6 | 71 | 43 | 42 |
| 1946 | Primera División | 2nd | 30 | 19 | 4 | 7 | 68 | 38 | 42 |
| 1946 | Primera División | 2nd | 30 | 19 | 4 | 7 | 68 | 38 | 42 |
| 1947 | Primera División | 2nd | 30 | 17 | 8 | 5 | 70 | 43 | 42 |
| 1948 | Primera División | 8th | 30 | 10 | 10 | 10 | 70 | 52 | 47 |
| 1949 | Primera División | 15th | 34 | 10 | 7 | 17 | 52 | 58 | 27 |
| 1950 | Primera División[22] | 2nd | 33 | 16 | 10 | 11 | 70 | 67 | 54 |
| 1951 | Primera División | 6th | 32 | 11 | 13 | 8 | 46 | 38 | 35 |
| 1952 | Primera División | 10th | 30 | 11 | 8 | 11 | 50 | 39 | 30 |
| 1953 | Primera División | 7th | 30 | 11 | 6 | 13 | 41 | 37 | 28 |
| 1954 | Primera División | 1st | 30 | 21 | 3 | 6 | 60 | 26 | 45 |
| 1955 | Primera División | 3rd | 30 | 14 | 9 | 7 | 51 | 36 | 37 |
| 1956 | Primera División | 3rd | 30 | 16 | 8 | 6 | 56 | 39 | 40 |
| 1957 | Primera División | 4th | 30 | 13 | 8 | 9 | 45 | 34 | 34 |
| 1958 | Primera División[23] | 2nd | 32 | 15 | 10 | 7 | 76 | 53 | 40 |
| 1959 | Primera División | 8th | 30 | 12 | 6 | 12 | 51 | 4 | 30 |
| 1960 | Primera División | 5th | 30 | 13 | 11 | 6 | 58 | 36 | 37 |
| 1961 | Primera División | 5th | 30 | 14 | 7 | 9 | 57 | 33 | 35 |
| 1962 | Primera División | 1st | 28 | 18 | 7 | 3 | 45 | 18 | 43 |
| 1963 | Primera División | 4th | 26 | 12 | 6 | 8 | 30 | 29 | 30 |
| 1964 | Primera División | 1st | 30 | 17 | 10 | 3 | 35 | 15 | 44 |
| 1965 | Primera División | 1st | 34 | 19 | 12 | 3 | 55 | 38 | 50 |
| 1966 | Primera División | 3rd | 38 | 17 | 14 | 7 | 51 | 32 | 48 |
| 1967 | Torneo Metropolitano[24] | GS | 22 | 8 | 10 | 4 | 29 | 20 | 26 |
| 1967 | Torneo Nacional[24] | 7th | 15 | 6 | 4 | 5 | 21 | 20 | 16 |
| 1968 | Torneo Metropolitano | GS | 22 | 5 | 13 | 4 | 15 | 17 | 23 |
| 1968 | Torneo Nacional | 5th | 15 | 8 | 5 | 2 | 25 | 7 | 21 |
| 1969 | Torneo Metropolitano | SF | 23 | 12 | 7 | 4 | 34 | 11 | 31 |
| 1969 | Torneo Nacional | 1st | 17 | 13 | 3 | 1 | 35 | 11 | 29 |
| 1970 | Torneo Metropolitano | 4th | 20 | 10 | 5 | 5 | 30 | 19 | 25 |
| 1970 | Torneo Nacional | 1st | 22 | 15 | 3 | 4 | 40 | 21 | 33 |
| 1971 | Torneo Metropolitano | 8th | 36 | 16 | 4 | 16 | 59 | 52 | 36 |
| 1971 | Torneo Nacional | GS | 14 | 8 | 4 | 2 | 33 | 17 | 20 |
| 1972 | Torneo Metropolitano | 9th | 34 | 12 | 12 | 10 | 56 | 44 | 36 |
| 1972 | Torneo Nacional | SF | 14 | 10 | 2 | 2 | 33 | 18 | 22 |
| 1973 | Torneo Metropolitano | 2nd | 32 | 18 | 6 | 8 | 69 | 37 | 42 |
| 1973 | Torneo Nacional | GS | 15 | 9 | 0 | 6 | 30 | 19 | 18 |
| 1974 | Torneo Metropolitano | 3rd | 22 | 12 | 3 | 7 | 43 | 26 | 27 |
| 1974 | Torneo Nacional | 7th | 17 | 17 | 2 | 6 | 56 | 21 | 36 |
| 1975 | Torneo Metropolitano | 3rd | 38 | 22 | 6 | 10 | 80 | 40 | 50 |
| 1975 | Torneo Nacional | GS | 16 | 8 | 0 | 8 | 39 | 31 | 16 |
| 1976 | Torneo Metropolitano | 1st | 33 | 17 | 10 | 6 | 48 | 30 | 44 |
| 1976 | Torneo Nacional | 1st | 20 | 14 | 3 | 3 | 30 | 12 | 31 |
| 1977 | Torneo Metropolitano | 4th | 44 | 22 | 9 | 13 | 67 | 45 | 53 |
| 1977 | Torneo Nacional | GS | 14 | 7 | 3 | 4 | 22 | 16 | 17 |
| 1978 | Torneo Metropolitano | 2nd | 40 | 20 | 13 | 7 | 67 | 58 | 45 |
| 1978 | Torneo Nacional | GS | 14 | 7 | 1 | 6 | 19 | 25 | 15 |
| 1979 | Torneo Metropolitano | GS | 18 | 7 | 6 | 5 | 27 | 19 | 20 |
| 1979 | Torneo Nacional | GS | 14 | 5 | 7 | 2 | 15 | 1 | 17 |
| 1980 | Torneo Metropolitano | 7th | 36 | 12 | 14 | 10 | 43 | 47 | 38 |
| 1980 | Torneo Nacional | GS | 14 | 4 | 4 | 6 | 17 | 22 | 12 |
| 1981 | Torneo Metropolitano | 1st | 34 | 20 | 10 | 4 | 60 | 27 | 50 |
| 1981 | Torneo Nacional | QF | 16 | 9 | 3 | 4 | 31 | 16 | 21 |
| 1982 | Torneo Nacional | GS | 16 | 6 | 7 | 3 | 26 | 18 | 19 |
| 1982 | Torneo Metropolitano | 3rd | 36 | 17 | 14 | 5 | 60 | 36 | 48 |
| 1983 | Torneo Nacional | R16 | 14 | 7 | 3 | 4 | 23 | 13 | 17 |
| 1983 | Torneo Metropolitano | 7th | 36 | 14 | 9 | 13 | 57 | 61 | 37 |
| 1984 | Torneo Nacional | GS | 6 | 2 | 3 | 1 | 7 | 5 | 7 |
| 1984 | Torneo Metropolitano | 16th | 36 | 10 | 10 | 16 | 34 | 49 | 30 |
| 1985 | Torneo Nacional | R4 | 10 | 5 | 2 | 3 | 19 | 12 | 12 |
| 1985–86 | Primera División[26][27] | 5th | 44 | 19 | 15 | 10 | 71 | 56 | 53 |
| 1986–87 | Primera División[27] | 4th | 44 | 21 | 12 | 11 | 77 | 59 | 54 |
| 1987–88 | Primera División[28] | 12th | 44 | 17 | 14 | 16 | 59 | 65 | 48 |
| 1988–89 | Primera División[27] | 2nd | 47 | 22 | 14 | 11 | 63 | 48 | 58 |
| 1989–90 | Primera División[27] | 3rd | 42 | 14 | 22 | 6 | 53 | 36 | 50 |
| 1989–90 | Primera División[27] | 3rd | 42 | 14 | 22 | 6 | 53 | 36 | 50 |
| 1990–91 | Primera División[29][30] | 2nd | 46 | 21 | 15 | 10 | 54 | 26 | 58 |
| 1990–91 | Primera División[29][30] | 2nd | 46 | 21 | 15 | 10 | 54 | 26 | 58 |
| 1991–92 | Apertura Tournament[31] | 2nd | 19 | 7 | 10 | 2 | 22 | 15 | 24 |
| 1991–92 | Clausura Tournament[31][27] | 4th | 21 | 11 | 6 | 4 | 22 | 12 | 26 |
| 1992–93 | Apertura Tournament | 1st | 19 | 10 | 7 | 2 | 24 | 11 | 27 |
| 1992–93 | Clausura Tournament | 7th | 19 | 6 | 9 | 4 | 23 | 18 | 21 |
| 1993–94 | Apertura Tournament | 4th | 19 | 8 | 6 | 5 | 25 | 12 | 22 |
| 1993–94 | Clausura Tournament | 7th | 19 | 6 | 8 | 5 | 25 | 19 | 20 |
| 1993–94 | Clausura Tournament | 7th | 19 | 6 | 8 | 5 | 25 | 19 | 20 |
| 1994–95 | Apertura Tournament | 13th | 19 | 5 | 7 | 7 | 29 | 28 | 17 |
| 1994–95 | Clausura Tournament | 4th | 19 | 9 | 6 | 4 | 33 | 19 | 24 |
| 1995–96 | Apertura Tournament | 4th | 19 | 9 | 8 | 2 | 23 | 16 | 36 |
| 1995–96 | Clausura Tournament | 5th | 19 | 10 | 3 | 6 | 30 | 26 | 33 |
| 1996–97 | Apertura Tournament | 10th | 19 | 7 | 4 | 8 | 36 | 33 | 25 |
| 1996–97 | Clausura Tournament | 9th | 19 | 6 | 7 | 6 | 34 | 32 | 25 |
| 1997–98 | Apertura Tournament | 2nd | 19 | 13 | 5 | 1 | 35 | 12 | 44 |
| 1997–98 | Clausura Tournament | 6th | 19 | 8 | 5 | 6 | 38 | 30 | 29 |
| 1998–99 | Apertura Tournament | 1st | 19 | 13 | 6 | 0 | 45 | 18 | 44 |
| 1998–99 | Clausura Tournament | 1st | 19 | 13 | 5 | 1 | 35 | 11 | 44 |
| 1999–2000 | Apertura Tournament | 3rd | 19 | 12 | 5 | 2 | 36 | 15 | 41 |
| 1999–2000 | Clausura Tournament[32] | 7th | 19 | 10 | 6 | 3 | 38 | 17 | 33 |
| 2000–01 | Apertura Tournament | 1st | 19 | 12 | 5 | 2 | 35 | 19 | 41 |
| 2000–01 | Apertura Tournament | 1st | 19 | 12 | 5 | 2 | 35 | 19 | 41 |
| 2000–01 | Clausura Tournament | 3rd | 19 | 8 | 6 | 5 | 29 | 26 | 30 |
| 2001–02 | Apertura Tournament | 3rd | 19 | 9 | 6 | 4 | 41 | 27 | 33 |
| 2001–02 | Apertura Tournament | 3rd | 19 | 9 | 6 | 4 | 41 | 27 | 33 |
| 2001–02 | Clausura Tournament | 3rd | 19 | 10 | 5 | 4 | 25 | 17 | 35 |
| 2002–03 | Apertura Tournament | 2nd | 19 | 12 | 4 | 3 | 32 | 15 | 40 |
| 2002–03 | Clausura Tournament | 2nd | 19 | 12 | 3 | 4 | 36 | 23 | 39 |
| 2003–04 | Apertura Tournament | 1st | 19 | 11 | 6 | 2 | 31 | 11 | 39 |
| 2003–04 | Apertura Tournament | 1st | 19 | 11 | 6 | 2 | 31 | 11 | 39 |
| 2003–04 | Clausura Tournament | 2nd | 19 | 10 | 6 | 3 | 34 | 17 | 36 |
| 2004–05 | Apertura Tournament | 8th | 19 | 7 | 5 | 7 | 22 | 17 | 26 |
| 2004–05 | Apertura Tournament | 8th | 19 | 7 | 5 | 7 | 22 | 17 | 26 |
| 2004–05 | Clausura Tournament | 15th | 19 | 6 | 4 | 9 | 26 | 30 | 22 |
| 2005–06 | Apertura Tournament | 1st | 19 | 12 | 4 | 3 | 36 | 17 | 40 |
| 2005–06 | Clausura Tournament | 1st | 19 | 13 | 4 | 2 | 37 | 12 | 43 |
| 2006–07 | Apertura Tournament[33] | 2nd | 20 | 14 | 3 | 4 | 42 | 19 | 44 |
| 2006–07 | Apertura Tournament[33] | 2nd | 20 | 14 | 3 | 4 | 42 | 19 | 44 |
| 2006–07 | Clausura Tournament | 2nd | 19 | 11 | 6 | 2 | 38 | 20 | 39 |
| 2007–08 | Apertura Tournament | 4th | 19 | 9 | 4 | 6 | 32 | 18 | 31 |
| 2007–08 | Apertura Tournament | 4th | 19 | 9 | 4 | 6 | 32 | 18 | 31 |
| 2007–08 | Clausura Tournament | 2nd | 19 | 11 | 6 | 2 | 33 | 15 | 39 |
| 2008–09 | Apertura Tournament[34] | 1st | 21 | 13 | 3 | 5 | 36 | 23 | 42 |
| 2008–09 | Clausura Tournament | 14th | 19 | 6 | 4 | 5 | 22 | 29 | 22 |
| 2008–09 | Clausura Tournament | 14th | 19 | 6 | 4 | 5 | 22 | 29 | 22 |
| 2009–10 | Apertura Tournament | 11th | 19 | 7 | 6 | 6 | 28 | 24 | 27 |
| 2009–10 | Clausura Tournament | 16th | 19 | 5 | 5 | 9 | 28 | 35 | 20 |
| 2010–11 | Apertura Tournament | 12th | 19 | 7 | 4 | 8 | 20 | 20 | 25 |
| 2010–11 | Clausura Tournament | 7th | 19 | 7 | 7 | 5 | 24 | 22 | 28 |
| 2011–12 | Apertura Tournament | 1st | 19 | 12 | 7 | 0 | 25 | 6 | 43 |
| 2011–12 | Clausura Tournament | 4th | 19 | 9 | 6 | 4 | 30 | 20 | 33 |
| 2012–13 | Inicial Tournament[35] | 6th | 19 | 9 | 6 | 4 | 25 | 20 | 33 |
| 2012–13 | Final Tournament[35] | 19th | 19 | 3 | 9 | 7 | 13 | 29 | 18 |
| 2013–14 | Inicial Tournament[36] | 7th | 19 | 8 | 5 | 6 | 25 | 24 | 29 |
| 2013–14 | Final Tournament[36] | 2nd | 19 | 9 | 5 | 5 | 25 | 15 | 32 |
| 2014 | Primera División[37] | 5th | 19 | 9 | 4 | 6 | 25 | 23 | 31 |
| 2015 | Primera Division[38] | 1st | 30 | 20 | 4 | 6 | 49 | 26 | 64 |
| 2015 | Copa Libertadores playoff[40] | — | 1 | 1 | 0 | 0 | 1 | 0 | — |
| 2016 | Primera División[41] | 17th | 16 | 5 | 5 | 6 | 15 | 13 | 31 |
| 2016–17 | Primera División[42] | 1st | 30 | 18 | 9 | 3 | 62 | 25 | 63 |
| 2017–18 | Superliga Argentina[43] | 1st | 27 | 18 | 4 | 5 | 50 | 22 | 58 |
| 2017–18 | Superliga Argentina[43] | 1st | 27 | 18 | 4 | 5 | 50 | 22 | 58 |
| 2018–19 | Superliga Argentina | 3rd | 25 | 15 | 6 | 4 | 42 | 18 | 51 |
| 2018–19 | Superliga Argentina | 3rd | 25 | 15 | 6 | 4 | 42 | 18 | 51 |
| 2018–19 | Superliga Argentina | 3rd | 25 | 15 | 6 | 4 | 42 | 18 | 51 |
| 2018–19 | Superliga Argentina | 3rd | 25 | 15 | 6 | 4 | 42 | 18 | 51 |
| 2019–20 | Superliga Argentina | 1st | 23 | 14 | 6 | 3 | 35 | 8 | 48 |
| 2019–20 | Superliga Argentina | 1st | 23 | 14 | 6 | 3 | 35 | 8 | 48 |
| 2020–21 | —[47] | — | — | — | — | — | — | — | — |
| 2020–21 | —[47] | — | — | — | — | — | — | — | — |
| 2020–21 | —[47] | — | — | — | — | — | — | — | — |
| 2021 | Liga Profesional | 4th | 25 | 11 | 8 | 6 | 35 | 19 | 41 |
| 2022 | Liga Profesional | 1st | 27 | 16 | 4 | 7 | 34 | 28 | 52 |
| 2022 | Liga Profesional | 1st | 27 | 16 | 4 | 7 | 34 | 28 | 52 |
| 2022 | Liga Profesional | 1st | 27 | 16 | 4 | 7 | 34 | 28 | 52 |
| 2023 | Liga Profesional | 7th | 27 | 13 | 5 | 9 | 33 | 24 | 44 |
| 2023 | Liga Profesional | 7th | 27 | 13 | 5 | 9 | 33 | 24 | 44 |
| 2023 | Liga Profesional | 7th | 27 | 13 | 5 | 9 | 33 | 24 | 44 |
| 2023 | Liga Profesional | 7th | 27 | 13 | 5 | 9 | 33 | 24 | 44 |
| 2024 | Liga Profesional | 6th | 27 | 11 | 9 | 7 | 30 | 23 | 42 |
| 2024 | Liga Profesional | 6th | 27 | 11 | 9 | 7 | 30 | 23 | 42 |
| 2025 | Apertura Tournament | QF | 18 | 10 | 4 | 4 | 24 | 12 | 34 |
| 2025 | Clausura Tournament | SF | 19 | 10 | 5 | 4 | 31 | 13 | 35 |
| 2026 | Apertura Tournament | R16 | 17 | 8 | 6 | 3 | 24 | 12 | 30 |
| 2026 | Clausura Tournament | — | — | — | — | — | — | — | — |
| Season | Competition | Pos | Pld | W | D | L | GF | GA | Pts |
| Season | League[49] |
