2011 12 Fc Season
Verified data · source: 2011–12 FC Bayern Munich season · auto-audited weekly.
25 rows · scroll inside the table (header and first column stay put).
| Squad Season 2011–12 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | Col 8 | Col 9 | Col 10 |
|---|---|---|---|---|---|---|---|---|---|
| No. | Player | Nat. | Birthdate | at FCB since | previous club | BL matches | BL goals | Cup matches | Cup goals |
| 1 | Manuel Neuer | 27 March 1986 | 2011 | Schalke 04 | 33 | 0 | 5 | 0 | |
| 22 | Hans-Jörg Butt | 28 May 1974 | 2008 | Benfica | 1 | 0 | 1 | 0 | |
| 24 | Maximilian Riedmüller | 4 January 1988 | 2008 | SV Heimstetten | 0 | 0 | 0 | 0 | |
| 32 | Rouven Sattelmaier | 7 August 1987 | 2010 | Jahn Regensburg | 0 | 0 | 0 | 0 | |
| 2 | Breno | 13 October 1989 | 2008 | São Paulo | 0 | 0 | 0 | 0 | |
| 5 | Daniel Van Buyten | 7 February 1978 | 2006 | Hamburger SV | 12(1) | 4 | 1(1) | 0 | |
| 13 | Rafinha | 7 September 1985 | 2011 | Genoa | 20(4) | 0 | 3(1) | 0 | |
| 17 | Jérôme Boateng | 3 September 1988 | 2011 | Manchester City | 26(1) | 0 | 6 | 0 | |
| 21 | Philipp Lahm (captain) | 11 November 1983 | 1995 | Junior Team | 31 | 0 | 5 | 0 | |
| 26 | Diego Contento | 1 May 1990 | 1995 | Junior Team | 5(6) | 0 | 1(1) | 0 | |
| 28 | Holger Badstuber | 13 March 1989 | 2002 | Junior Team | 32(1) | 0 | 5 | 0 | |
| 7 | Franck Ribéry | 7 April 1983 | 2007 | Marseille | 27(5) | 12 | 4 | 2 | |
| 10 | Arjen Robben | 23 January 1984 | 2009 | Real Madrid | 18(6) | 12 | 3 | 2 | |
| 14 | Takashi Usami | 6 May 1992 | 2011 | Gamba Osaka | 2(1) | 0 | 0(1) | 1 | |
| 23 | Danijel Pranjić | 2 December 1981 | 2009 | Heerenveen | 4(3) | 0 | 1(1) | 0 | |
| 27 | David Alaba | 24 June 1992 | 2008 | Junior Team | 14(16) | 2 | 4(2) | 1 | |
| 30 | Luiz Gustavo | 23 July 1987 | 2011 | 1899 Hoffenheim | 18(10) | 1 | 6 | 0 | |
| 31 | Bastian Schweinsteiger (vice-captain) | 1 August 1984 | 1998 | Junior Team | 18(4) | 3 | 3 | 1 | |
| 39 | Toni Kroos | 4 January 1990 | 2006 | Junior Team | 27(4) | 4 | 6 | 1 | |
| 44 | Anatoliy Tymoshchuk | 30 March 1979 | 2009 | Zenit | 17(6) | 0 | 2(2) | 0 | |
| 9 | Nils Petersen | 6 December 1988 | 2011 | Energie Cottbus | 2(7) | 2 | 1(1) | 2 | |
| 11 | Ivica Olić | 14 September 1979 | 2009 | Hamburger SV | 4(16) | 2 | 1(3) | 0 | |
| 25 | Thomas Müller | 13 September 1989 | 2000 | Junior Team | 33(1) | 7 | 4(1) | 2 | |
| 33 | Mario Gómez | 10 July 1985 | 2009 | VfB Stuttgart | 30(3) | 26 | 4(1) | 2 |
